- DPDPA Compliance Package
DPDPA Compliance Made Simple — Be Ready in 90 Days
India’s Digital Personal Data Protection Act 2023 is in effect. Penalties reach INR 250 Crore per breach.
Revansyss delivers end-to-end DPDPA compliance — audit, policies, VAPT, training, and a compliance certificate —
in 90 days.
Years Experience
0
+
Licenses Managed
0
+
Day Migration Support
0
What is DPDPA and What Does it Mean for Your Business?
The Digital Personal Data Protection Act 2023 (DPDPA) is India’s comprehensive data privacy law — the Indian
equivalent of GDPR. It governs how every Indian organisation collects, stores, processes, and deletes the personal
data of Indian citizens.
🔒 DPDPA Applicability & Scope
Applies to Indian organisations and foreign entities processing the personal data of Indian individuals.
👤 Personal Data Coverage
Includes names, phone numbers, email IDs, financial information, health records, and biometric data.
👨💼 Data Protection Officer (DPO)
Organisations must appoint or designate a responsible officer to oversee DPDPA compliance.
🚨 Data Breach Reporting
Data breaches must be reported to the Data Protection Board within 72 hours of detection.
🎓 Employee Compliance Training
Employees handling personal data must receive training on DPDPA requirements and data protection responsibilities.
Penalties for Non-Compliance
| Violation | Maximum Penalty |
|---|---|
| Failure to implement adequate security safeguards | INR 250 Crore |
| Failure to notify data breach to Data Protection Board | INR 200 Crore |
| Non-fulfilment of data principal rights | INR 50 Crore |
| Breach of data processing conditions | INR 50 Crore |
| Violation related to children's data | INR 200 Crore |
Our 90-Day DPDPA Compliance Package — What's Included
| Phase | Week | Deliverable |
|---|---|---|
| Phase 1: Audit | Week 1–2 | Data audit & gap analysis — map all personal data flows, identify compliance gaps |
| Phase 1: Audit | Week 2–3 | Privacy impact assessment — assess risk of each data processing activity |
| Phase 2: Policies | Week 3–5 | Privacy policy drafting — public-facing + internal data handling policies |
| Phase 2: Policies | Week 4–6 | Consent mechanism design — compliant opt-ins, preference management |
| Phase 3: Security | Week 5–8 | DPDPA-aligned VAPT — vulnerability assessment with DPDPA risk mapping |
| Phase 3: Security | Week 7–9 | Security controls implementation — encryption, access controls, backup |
| Phase 4: Training | Week 9–11 | Employee DPDPA awareness training — all staff who handle personal data |
| Phase 5: Certification | Week 11–12 | Compliance documentation package + Revansyss DPDPA Readiness Certificate |
Package Pricing
| Package | Price | Company Size |
|---|---|---|
| DPDPA Essentials | INR 1,50,000 | Up to 50 employees, basic data handling |
| DPDPA Standard | INR 2,50,000 | 50–200 employees, moderate data complexity |
| DPDPA Complete | INR 5,00,000 | 200+ employees, regulated industry, complex data flows |
