- Virtual CISO (vCISO)
Executive Security Leadership Without the Executive Price Tag
A full-time CISO costs INR 40–80 Lakh per year. A Revansyss vCISO delivers the same strategic
security leadership — at INR 75,000 per month. No recruitment. No notice period. No employment overhead.
Years Experience
0
+
Licenses Managed
0
+
Day Migration Support
0
What Does a vCISO Do for Your Business? (Monthly Deliverables)
| Deliverable | Frequency | What It Means For You |
|---|---|---|
| Security Risk Assessment | Monthly | Know your top 5 risks — prioritised with business context |
| Security Policy Creation/Review | Quarterly | Written policies that satisfy auditors and regulators |
| Board/Management Security Report | Monthly | 1-page brief your CEO and board can actually understand |
| Vendor Security Reviews | As needed | We review contracts and security posture of your vendors |
| Incident Response Planning | Annually + updates | Written plan so everyone knows what to do when attacked |
| Compliance Guidance | Ongoing | DPDPA, ISO 27001, RBI, SEBI — we guide your team |
| Team Security Awareness | Quarterly | Training sessions for your employees — phishing, passwords, DPDPA |
| Cybersecurity Roadmap | Annually | 12-month security investment plan prioritised by risk and budget |
Cost Comparison — vCISO vs Full-Time CISO
| FULL-TIME CISO | vCISO LITE | vCISO PRO | |
|---|---|---|---|
| Annual Cost | INR 40–80 Lakh | INR 9 Lakh/year | INR 30 Lakh/year |
| Recruitment Time | 3–6 months | Start in 1 week | Start in 1 week |
| Notice Period Risk | 3–6 months | None | None |
| Scope | 1 company focus | 8 hrs/month advisory | Full vCISO + SOC |
| Best For | 100+ employees, regulated | SMBs 50–200 employees | Mid-market 200–1,000 employees |
